File revised: Thu, Mar 27, 2014 .
Note to facilitate viewing the models all links will appear in a new window
Index to all Dave's pages
Tutorials: Beginning Organic Chemistry. | Organic Nomenclature | Problem Solving
The following molecular models are part of Dave's molecular models database.
Note: The model presentation uses the Jmol applet requiring Java to be installed on your computer.
The models may be used for educational or personal purposes, but may not be copied for publishing use without permission of the author.
Formula | Molar Mass | Name (click for model) | Comments |
---|---|---|---|
C14H9Cl5 | 354.48 | DDT | Contact insecticide" |
C22H29NO2 | 339.52 | Darvon | Narcotic analgesic, similar in action to morphine. Information" |
C10H18O2 | 170.28 | (Z)-Dec-3-enoic acid | Sex pheromone of the furniture carpet beetle, Anthrenus flavipes." |
C10H18 | 138.28 | Dec-4-yne | " |
C12H22O2 | 198.34 | (Z)-Dec-5-en-1-yl acetate | Pheromone component of the turnip moth, Agrotis segetum." |
C11H20O | 168.31 | (Z)-Dec-5-en-2-one | Pheromone of the bontebok, Damliscus dorcas dorcas." |
C10H20 | 140.3 | (E)-Dec-5-ene | " |
C10H12O2 | 164.22 | (2Z,4Z,6E)-Deca-2,4,6-trien-5-olide | Queen recognition pheromone component of the red imported fire ant, Solenopsis invicta." |
C10H20O | 156.3 | Decanal | " |
C10H22 | 142.32 | Decane | " |
C10H20O2 | 172.3 | Decanoic acid | " |
C22H19Br2NO3 | 505.22 | Deltamethrin | A pyrethrin insecticide " |
C3H2O3 | 86.05 | Deltic acid | pKa1 : 2.5 pKa2 : 6.0" |
C15H21NO2 | 247.37 | Demerol | Narcotic analgesic, similar in action to morphine. Information" |
C5H10O4 | 134.15 | beta-D-Deoxyribofuranose | " |
C5H9D | 69.14 | (E)-1-Deuteropent-1-ene | " |
C18H25NO | 271.44 | Dextromethorphan | Active ingredient in most cough medicines" |
C14H6N4O12 | 422.24 | Di-2,4-dinitrophenyl oxalate | " |
C15H24O | 220.39 | 2,6-Di-t-butyl-4-methylphenol | Antioxidant for use with packaged foods." |
C15H32 | 212.47 | 4,4-Di-t-butylheptane | " |
C12H24 | 168.36 | cis-1,4-Di-tert-butylcyclohexane | Although the chair form of cyclohexane is usually the most stable conformation for the ring, in this case, one of the two bulky tert-butyl substituents would be forced into the axial position in the chair form. Thus the twist-boat conformation is adopted, where the two bulky tert-butyl groups can both occupy equatorial positions." |
C2H6N2 | 58.1 | 1,2-Diazetidine | " |
C14H12 | 180.26 | (1R,2S)-1,2-Dibromo-1,2-diphenylethane | The meso stereoisomer." |
C6H10Br2 | 241.96 | (1R,2S)-1,2-Dibromo-1-methylcyclopentane | " |
C6H10Br2 | 241.96 | (1S,2R)-1,2-Dibromo-1-methylcyclopentane | " |
C2H2Br2F2 | 221.84 | 1,1-Dibromo-2,2-difluoroethane | " |
C4H8Br2 | 215.92 | 1,2-Dibromo-2-methylpropane | " |
C5H9Br2F | 246.94 | 1,5-Dibromo-3-fluoropentane | " |
C10H18Br2 | 298.08 | (1S,2S,4R)-1,2-Dibromo -4-t-butylcyclohexane | " |
C6H4Br2 | 235.9 | 1,3-Dibromobenzene, m-Dibromobenzene | " |
C6H4Br2 | 235.9 | 1,2-Dibromobenzene, o-dibromobenzene | " |
C6H4Br2 | 235.9 | 1,4-Dibromobenzene, p-dibromobenzene | " |
C9H14Br2 | 282.03 | trans-1,6-Dibromobicyclo[4,3,0]nonane | " |
C4H8Br2 | 215.92 | (2R,3R)-2,3-Dibromobutane | " |
C4H8Br2 | 215.92 | (2R,3S)-2,3-Dibromobutane | (meso)" |
C4H8Br2 | 215.92 | (2S,3S)-2,3-Dibromobutane | " |
C4H8Br2 | 215.92 | 1,1-Dibromobutane | " |
C2H4Br2 | 187.86 | 1,2-Dibromoethane | " |
C6H10Br2 | 241.96 | (2R,5S,3Z)-2,5-Dibromohex-3-ene | The achiral, meso stereoisomer" |
C5H8Br2 | 227.93 | trans-1,2-Dibromoocyclopentane | " |
C5H10Br2 | 229.95 | (R)-1,3-Dibromopentane | " |
C5H10Br2 | 229.95 | (S)-1,3-Dibromopentane | " |
C3H6Br2 | 201.89 | 1,3-Dibromopropane | " |
C7H6Br2 | 249.93 | 2,4-Dibromotoluene | " |
C2HCl2F3 | 149.93 | 2,2-Dichloro-1,1,1-trifluoroethane | " |
C8H8Cl2O | 191.06 | 2,4-Dichloro-3,5-dimethylphenol | Mold inhibitor, preservative." |
C7H12Cl2 | 167.09 | (Z)-2,5-Dichloro-3-ethylpent-2-ene | " |
C10H18Cl2O | 225.18 | 2,2-Dichloro-4-propylheptanal | " |
C6H4Cl2 | 147 | 1,2-Dichlorobenzene, o-Dichlorobenzene | " |
C6H4Cl2 | 147 | 1,3-Dichlorobenzene, m-dichlorobenzene | " |
C6H4Cl2 | 147 | 1,4-Dichlorobenzene, p-dichlorobenzene | " |
C4H8Cl2 | 127.02 | (2R,3R)-2,3-Dichlorobutane | " |
C4H8Cl2 | 127.02 | (2R,3S)-2,3-Dichlorobutane | (meso)" |
C4H8Cl2 | 127.02 | (2S,3S)-2,3-Dichlorobutane | " |
C6H8Cl2 | 151.04 | (R)-1,6-Dichlorocyclohex-1-ene | When naming an alkene, the chain numbering must go through the double bond, which takes precedence over the substituent halogens for numbering." |
C2H4Cl2 | 98.96 | 1,1-Dichloroethane | " |
C2H2Cl2 | 96.94 | (E)-1,2-Dichloroethene | " |
C2H2Cl2 | 96.94 | (Z)-1,2-Dichloroethene | " |
C2H2Cl2 | 96.94 | 1,1-Dichloroethene | " |
CH2Cl2 | 84.93 | Dichloromethane, methylene dichloride | Useful solvent. Information." |
C5H8Cl2 | 139.03 | cis-1,2-Dichloroocyclopentane | " |
C5H8Cl2 | 139.03 | trans-1,2-Dichloroocyclopentane | " |
C6H4Cl2O | 163 | 2,4-Dichlorophenol | Used in the synthesis of 2,4-D." |
C3H6Cl2 | 112.99 | (R)-1,2-Dichloropropane | " |
C3H4Cl2O | 126.97 | 1,3-Dichloropropanone | " |
C19H12O6 | 336.31 | Dicoumarol | In spoiled sweet clover, used as an anticoagulant." |
C9H16 | 124.25 | Dicyclobutylmethane | " |
C11H22 | 154.33 | (2R,3S)-2,3Dicyclopropylpentane | meso" |
C9H14O | 138.23 | 1,3-Dicyclopropylpropan-2-one | " |
C22H14 | 278.36 | Dienzo[c,g]phenanthrene | " |
C9H16O4 | 188.25 | Diethyl pentanedioate | " |
C11H24 | 156.35 | 3,4-Diethyl-3-methylhexane | " |
C12H17NO | 191.3 | N,N-Diethyl-3-toluamide | DEET, insect repellent, irritant to eyes." |
C10H14 | 134.24 | 1,4-Diethylbenzene | p-Diethylbenzene." |
C8H16 | 112.24 | cis-1,2-Diethylcyclobutane | " |
C8H16 | 112.24 | trans-1,2-Diethylcyclobutane | " |
C8H16 | 112.24 | trans-1,2-Diethylcyclobutane | " |
C10H20 | 140.3 | cis-1,2-Diethylcyclohexane | " |
C10H20 | 140.3 | trans-1,3-Diethylcyclohexane | " |
C9H18 | 126.27 | Diethylcyclopentane | " |
C6H15N | 101.22 | N,N-Diethylethanamine, triethylamine | " |
C11H24O | 172.35 | 3,5-Diethylheptan-4-ol | " |
C7H16O2 | 132.23 | 2,2-Diethylpropane-1,3-diol | " |
C16H30 | 222.46 | 2,7-Diethylspiro[5.6]dodecane | " |
C6H5F2N | 127.12 | 2,4-Difluoroaniline | " |
C5H8F2 | 104.13 | 1,1-Difluorocyclopentane | " |
C23H34O4 | 374.57 | Digitoxigenin | Aglycon of digitoxin, a cardiotonic" |
C8H9NO | 135.18 | 2,3-Dihydro-7-methylpyrrolizine-1-one | Pheromone of queen butterfly, Danaus gilippus berenice, and isolated from other butterflies" |
C5H10O3 | 118.15 | (2R,4S)-2,4-Dihydroxypentan-3-one | meso" |
C10H20I2 | 394.12 | (2R,3R)-2,6-Diiodo-4-isopropylheptane | " |
C10H20I2 | 394.12 | (2S,3S)-2,6-Diiodo-4-isopropylheptane | " |
C10H20I2 | 394.12 | meso-2,6-Diiodo-4-isopropylheptane | " |
C6H4I2 | 329.92 | 1,3-Diiodobenzene, m-diiodobenzene | " |
C6H4I2 | 329.92 | 1,2-Diiodobenzene, o-diiodobenzene | " |
C6H4I2 | 329.92 | 1,4-Diiodobenzene, p-diiodobenzene | " |
C5H8I2 | 321.95 | cis-1,2-Diiodocyclopentane | " |
C5H8I2 | 321.95 | trans-1,2-Diiodocyclopentane | " |
C10H22O2 | 174.32 | 1,4-Diisopropoxybutane | " |
C10H21NO | 171.32 | N,N-Diisopropyl-2-methylpropanamide | " |
C21H44 | 296.65 | (4R,6S,1'R)-4,6-Diisopropyl -5-(1,2,2-trimethylpropyl)nonane | " |
C14H26 | 194.4 | 1,4-Diisopropylbicyclo[2.2.2]octane | " |
C10H20 | 140.3 | trans-1,3-Diisopropylcyclobutane | " |
C22H26N2O4S | 414.56 | Diltiazem | Cardizem, a calcium channel blocker and coronary vasodilator. WWW description" |
C15H17BrN2 | 305.24 | Dimetapp | Antihistamine. R enantiomer shown. Information More information" |
C8H14O4 | 174.22 | Dimethoxane | chair, all equatorial gasoline additive" |
C7H14O2 | 130.21 | trans-1,2-Dimethoxycyclopentane | " |
C2H6OS | 78.14 | Dimethyl sulfoxide, DMSO | Solvent, avoid skin contact Drug use." |
C13H28 | 184.41 | (3R)-4,4-Dimethyl-3-propyloctane | " |
C4H9N | 71.14 | 2,2-Dimethylaziridine | " |
C8H14 | 110.22 | 1,4-Dimethylbicyclo[2.2.0]hexane | " |
C9H16 | 124.25 | 7,7-Dimethylbicyclo[2.2.1]heptane | " |
C10H18 | 138.28 | 1,2-Dimethylbicyclo[3.3.0]octane | " |
C11H20 | 152.31 | 1,9-Dimethylbicyclo[4.2.1]nonane | " |
C6H12 | 84.18 | 3,3-Dimethylbut-1-ene | " |
C6H10 | 82.16 | 3,3-Dimethylbut-1-yne | " |
C6H12 | 84.18 | 2,3-Dimethylbut-2-ene | " |
C6H15N | 101.22 | N,3-Dimethylbutan-2-amine | " |
C6H14O | 102.2 | 2,3-Dimethylbutan-2-ol | " |
C6H12O | 100.18 | 3,3-Dimethylbutan-2-one | " |
C6H12O | 100.18 | (R)-2,3-Dimethylbutanal | " |
C6H12O | 100.18 | (S)-2,3-Dimethylbutanal | " |
C6H12O | 100.18 | 2,2-Dimethylbutanal | " |
C6H14O2 | 118.2 | 2,3-Dimethylbutane-2,3-diol | " |
C6H14 | 86.2 | 2,2-Dimethylbutane | " |
C6H14 | 86.2 | 2,3-Dimethylbutane | " |
C9H18 | 126.27 | trans-1,2-Dimethylcycloheptane | " |
C8H14 | 110.22 | 1,2-Dimethylcyclohex-1-ene | " |
C8H16 | 112.24 | 1,1-Dimethylcyclohexane | " |
C8H16 | 112.24 | cis-1,4-Dimethylcyclohexane | The cis-1,4 configuration forces one of the groups attached to the ring to be in the axial position in the chair form of the ring." |
C8H16 | 112.24 | trans-1,4-Dimethylcyclohexane | The trans-1,4 configuration allows both of the groups attached to the ring to be in the equatorial position in the chair form of the ring." |
C8H16 | 112.24 | cis-1,2-Dimethylcyclohexane | " |
C8H16 | 112.24 | cis-1,3-Dimethylcyclohexane | chair, di-equatorial" |
C8H16 | 112.24 | cis-1,3-Dimethylcyclohexane | chair, di-axial" |
C8H16 | 112.24 | trans-1,2-Dimethylcyclohexane | diaxial" |
C8H16 | 112.24 | trans-1,2-Dimethylcyclohexane | diequatorial" |
C8H16O | 128.24 | (1S,2S)-1,2-Dimethylcyclohexanol | " |
C7H12 | 96.19 | 1,2-Dimethylcyclopent-1-ene | " |
C7H14 | 98.21 | cis-1,2-Dimethylcyclopentane | " |
C7H14 | 98.21 | cis-1,3-Dimethylcyclopentane | " |
C7H14 | 98.21 | trans-1,2-Dimethylcyclopentane | " |
C7H14 | 98.21 | trans-1,3-Dimethylcyclopentane | " |
C7H14O | 114.21 | (R)-2,2-Dimethylcyclopentanol | " |
C7H14O | 114.21 | (S)-2,2-Dimethylcyclopentanol | " |
C5H10 | 70.15 | cis-1,2-Dimethylcyclopropane | " |
C5H10 | 70.15 | trans-1,2-Dimethylcyclopropane | " |
C12H18O4 | 226.3 | (2E,6E)-3,7-Dimethyldeca -2,6-dienedioic acid | Isolated from the hair pencils of male monarch butterflies, Danaus plexippus" |
C4H11N | 73.16 | N,N-Dimethylethanamine | " |
C9H12 | 120.21 | 4,4-Dimethylhept-2,5-diyne | " |
C9H18 | 126.27 | (Z)-2,6-Dimethylhept-3-ene | " |
C19H40 | 268.59 | (5S,9S)-5,9-Dimethylheptadecane | Female sex pheromone of the mountain-ash bentwing, Leucoptera scitella, a pest in the apple orchards of Hungary." |
C9H18O | 142.27 | meso-3,5-Dimethylheptan-4-one | " |
C9H16O2 | 156.25 | (R)-3,6-)Dimethylheptane-2,4-dione | Pheromone of the mushroom fly, Megaselia halterata. Although the R enantiomer is depicted, keto-enol tautomerism ensures that racemization quickly occurs." |
C8H14 | 110.22 | 2,2-Dimethylhex-3-yne | " |
C8H14 | 110.22 | 2,5-Dimethylhex-3-yne | " |
C8H18 | 114.26 | (3R,4R)-3,4-Dimethylhexane | " |
C8H18 | 114.26 | (3S,4R)-3,4-Dimethylhexane | meso isomer." |
C8H18 | 114.26 | (3S,4S)-3,4-Dimethylhexane | " |
C8H18 | 114.26 | (R)-2,4-Dimethylhexane | " |
C8H18 | 114.26 | (S)-2,4-Dimethylhexane | " |
C8H14O2 | 142.22 | (R)-3,5-Dimethylhexane-2,4-dione | " |
C8H14O2 | 142.22 | (S)-3,5-Dimethylhexane-2,4-dione | " |
C8H18 | 114.26 | 2,2-Dimethylhexane | " |
C3H7NO | 73.11 | N,N-Dimethylmethanamide, DMF | " |
C3H9N | 59.13 | N,N-Dimethylmethanamine | " |
C14H28O2 | 228.42 | (1R,7R)-1,7-Dimethylnon-1-yl propanoate | Sex pheromone of the wstern corn root worm, Diabrotica virgifera virgifera." |
C10H22 | 142.32 | (3R,5R)-3,5-Dimethyloctane | " |
C10H22 | 142.32 | (3R,5S)-3,5-Dimethyloctane | " |
C10H22 | 142.32 | (3S,5R)-3,5-Dimethyloctane | " |
C10H22 | 142.32 | (3S,5S)-3,5-Dimethyloctane | " |
C4H8O | 72.12 | 2,2-Dimethyloxirane | " |
C4H8O | 72.12 | trans-2,3-Dimethyloxirane | " |
C5H10O | 86.15 | cis-2,3-Dimethyloxirane | " |
C5H10O | 86.15 | trans-2,3-Dimethyloxirane | " |
C11H22O2 | 186.33 | 2,4-Dimethylpent-3-yl 3-methylbutanoate | " |
C19H38O2 | 298.57 | (2S,3S,7S)-3,7-Dimethylpentadec-2-yl acetate | Attractive to the American pine sawfly, Neodiprion pinetum" |
C7H14O | 114.21 | 2,4-Dimethylpentan-3-one | " |
C7H14O | 114.21 | (2R,3R)-2,3-Dimethylpentanal | " |
C7H14O | 114.21 | (2S,3S)-2,3-Dimethylpentanal | " |
C7H16 | 100.23 | (R)-2,3-Dimethylpentane | " |
C7H16 | 100.23 | (S)-2,3-Dimethylpentane | " |
C7H16 | 100.23 | 2,2-Dimethylpentane | " |
C7H16 | 100.23 | 2,4-Dimethylpentane | " |
C7H16 | 100.23 | 3,3-Dimethylpentane | " |
C5H12O | 88.17 | 2,2-Dimethylpropan-1-ol | " |
C5H10O | 86.15 | Dimethylpropanal | " |
C5H12O2 | 104.17 | 2,2-Dimethylpropane-1,3-diol | " |
C5H12 | 72.17 | 2,2-Dimethylpropane | " |
C5H9ClO | 120.59 | 2,2-Dimethylpropanoyl chloride | " |
C9H16 | 124.25 | 2,6-Dimethylspiro[3.3]heptane | " |
C12H22 | 166.34 | 2,6-Dimethylspiro[4.5]decane | " |
C12H22 | 166.34 | 2,6-Dimethylspiro[4.5]decane | " |
C8H6N2O5 | 210.16 | 3,5-Dinitroacetophenone | " |
C6H3N3O4 | 181.12 | 2,4-Dinitroaniline | used in azo dye synthesis" |
C6H4N2O4 | 168.12 | 1,3-Dinitrobenzene, m-Dinitrobenzene | " |
C6H4N2O5 | 184.12 | 2,4-Dinitrophenol | pKa = 4.1 Highly toxic, absorbed through intact skin." |
C4H8O2 | 88.12 | 1,4-Dioxane | Solvent. Use with care." |
C3H6O2 | 74.09 | 1,3-Dioxolane | " |
C17H21NO | 255.39 | Diphenhydramine Benadryl | Antihistamine Information" |
C15H14 | 194.29 | (E)-1,2-Diphenylpropene | " |
C15H14 | 194.29 | (Z)-1,2-Diphenylpropene | " |
C11H24O | 172.35 | 1,5-Dipropoxypentane | " |
C13H28 | 184.41 | 4,4-Dipropylheptane | " |
C19H38O | 282.57 | Disparlure | Sex pheromone of the gypsy moth." |
C4H8S2 | 120.24 | 1,3-Dithiane | A useful synthetic intermediate - the two protons on the methylene group between the sulfurs can be replaced by alkyl groups and the sulfur atoms hydrolysed and replaced with oxygen, or reduced and replaced by hydrogen." |
C22H42O2 | 338.64 | (E)-Docos-13-enoic acid | Brassidic acid." |
C22H42O2 | 338.64 | (Z)-Docos-13-enoic acid | Erucic acid. 40-50% of the fatty acids in seeds such as rapeseed and mustard." |
C12H20O2 | 196.32 | (3Z,11R)-Dodec-3-en-11-olide | Component of the aggregation pheromone of the merchant grain beetle, Oryzaephilus mercator." |
C12H20O2 | 196.32 | (3Z,11S)-Dodec-3-en-11-olide | Component of the aggregation pheromone of the rusty grain beetle, Cryptolestes ferrugineus." |
C14H26O2 | 226.4 | (E)-Dodec-7-en-1-yl acetate | Sex pheromone of the false codling moth, Cryptophlevia leucotretia." |
C14H26O2 | 226.4 | (Z)-Dodec-7-en-1-yl acetate | Sex pheromone of the European grape berry moth. Only the pure Z-diastereoisomer is bioactive with this moth." |
C14H26O2 | 226.4 | (Z)-Dodec-7-en-1-yl acetate | Pheromone of the cabbage looper, Trichoplusia ni." |
C14H26O2 | 226.4 | (E)-Dodec-9-en-1-yl acetate | Pheromone of the red bollworm moth, the cereal tortrix moth and rhe European pine shoot moth." |
C12H22O | 182.34 | (5Z,7E)-Dodeca-5,7-dien-1-ol | Pheromone of the female pine moth, Dendrolimus spectabilis, and the forest tent caterpillar, Malacosoma disstria." |
C12H20O | 180.32 | (5E,7Z)-Dodeca-5,7-dienal | Pheromone of the western tent caterpillar, Melacosoma californicum." |
C14H24O2 | 224.38 | (7E,9Z)-Dodeca-7,9-dien-1-yl acetate | Sex pheromone of the grape vine moth, Lobesia botrana." |
C12H22O | 182.34 | (8Z,10E)-Dodeca-8,10-dien-1-ol | Sex pheromone of the codlin moth, Laspeyresia pomonella, and the forest tent caterpillar, Malacosoma disstria." |
C20H20 | 260.4 | Dodecahedrane | Synthesized by LA Paquette in 1982" |
C12H24O2 | 200.36 | Dodecanoic acid | Lauric acid, from coconut and other oils. All about coconuts!" |
C8H11NO2 | 153.2 | Dopamine | Neurotransmitter. A deficiency is associated with Parkinson disease" |
C22H22FN3O2 | 378.47 | Droperidol | Tranquilizer. Information." |
Site hosted by Okanagan College: Chemistry at Okanagan College