File revised: Thu, Mar 27, 2014 .
Note to facilitate viewing the models all links will appear in a new window
Index to all Dave's pages
Tutorials: Beginning Organic Chemistry. | Organic Nomenclature | Problem Solving
The following molecular models are part of Dave's molecular models database.
Note: The model presentation uses the Jmol applet requiring Java to be installed on your computer.
The models may be used for educational or personal purposes, but may not be copied for publishing use without permission of the author.
Formula | Molar Mass | Name (click for model) | Comments |
---|---|---|---|
C13H18O2 | 206.31 | Ibuprofen | Advil, Motrim: anti-inflammatory. drug database also here." |
C15H20O3 | 248.35 | Illudin M | An antitumor, antibiotic produced by poisonous basidiomycetes Clitocybe illudens." |
C3H4N2 | 68.09 | Imidazole | " |
C16H8N2O8S2 | 420.38 | Indigotine | Royal blue food colouring (dianion). Information" |
C36H47N5O4 | 613.88 | Indinavir or Crixivan | Antiviral drug used against HIV/AIDS. Information." |
C8H7N | 117.16 | Indole | Used in perfumary (pleasant smell when diluted.)" |
C12H22O2 | 198.34 | Invictolide | Queen recognition pheromone component of the red imported fire ant, Solenopsis invicta." |
ICl2 | 197.81 | Iodine dichloride anion | Linear." |
C35H44I6N6O15 | 1550.31 | Iodixanol | (all chiral centres R) a radiographic contrast medium" |
C6H4INO2 | 249.02 | 4-Iodo-1-nitrobenzene | " |
C7H13I | 224.11 | trans-1-Iodo-2-methylcyclohexane | (1R,2R), chair, diequatorial" |
C7H13I | 224.11 | trans-1-Iodo-2-methylcyclohexane | (1S,2S), chair, diequatorial" |
C6H5I | 204.02 | Iodobenzene | " |
C7H5IO2 | 248.03 | 3-Iodobenzoic acid | " |
C4H9I | 184.04 | (R)-2-Iodobutane | " |
C4H9I | 184.04 | (S)-2-Iodobutane | " |
C4H9I | 184.04 | 1-Iodobutane | " |
C4H9I | 184.04 | 2-Iodobutane | Both (R)- and (S)- in same view." |
C6H11I | 210.08 | Iodocyclohexane | axial, chair" |
C6H11I | 210.08 | Iodocyclohexane | equatorial, chair" |
C2H5I | 155.98 | Iodoethane | " |
C2H3IO2 | 185.96 | Iodoethanoic acid | pKa=3.15" |
C2H3I | 153.96 | Iodoethene | " |
CH3I | 141.95 | Iodomethane | " |
C3H7I | 170.01 | 1-Iodopropane | " |
C3H7I | 170.01 | 2-Iodopropane | " |
C19H26I3N3O9 | 821.21 | Iohexol | (all chiral centres R) a radiographic contrast medium" |
C17H22I3N3O8 | 777.15 | Iopamidol | a radiographic contrast medium" |
C16H20I3N3O8 | 763.12 | Iopromide | (all chiral centres R) a radiographic contrast medium." |
C10H16O | 152.26 | (R)-(-)-Ipsdienol | This enantiomer is a pheromone of Ips calligraphus" |
C10H16O | 152.26 | (S)-(+)-Ipsdienol | This enantiomer is a pheromone of Ips paraconfusus and Ips avulsus" |
C14H22O | 206.36 | (+)-beta-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-cis-alpha-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-cis-gamma-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-trans-alpha-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C16H34 | 226.5 | 6-Isoamylundecane | " |
C8H18O | 130.26 | 1-Isobutoxy-2-methylpropane | Isobutyl ether" |
C11H15NO2 | 193.27 | Isobutyl 4-aminobenzoate | Topical anaesthetic and sunscreen" |
C22H44O2 | 340.66 | Isobutyl stearate | Used in cosmetics, soaps, lubricants." |
C16H34 | 226.5 | (4R,5S)-5-Isobutyl-4-isopropylnonane | " |
C14H30 | 198.44 | (R)-5-Isobutyldecane | (R)-5-(2-Methylpropyl)decane" |
C14H30 | 198.44 | (S)-5-Isobutyldecane | (S)-5-(2-methylpropyl)decane" |
C16H34 | 226.5 | (5S)-5-Isobutyldodecane | " |
C10H12O2 | 164.22 | Isoeugenol | Occurs in ylang-ylang and other essential oils; used in the manufacture of vanillin" |
C7H12O2 | 128.19 | Isopent-1-en-1-yl ethanoate | 'juicy fruit' aroma" |
C11H22O | 170.33 | Isopentoxycyclohexane | " |
C8H6O4 | 166.14 | Isophthalic acid | m-Phthalic acid." |
C7H16O | 116.23 | (S)-2-Isopropoxybutane | " |
C8H18O | 130.26 | 3-Isopropoxypentane | " |
C6H14O | 102.2 | 1-Isopropoxypropane | " |
C6H14O | 102.2 | 2-Isopropoxypropane | " |
C7H14 | 98.21 | trans-1-Isopropy-2-methylcyclopropane | " |
C10H10I2O2 | 416.02 | Isopropyl 2,3-diiodobenzoate | " |
C10H11NO4 | 209.22 | Isopropyl 2-nitrobenzoate | " |
C9H18O6 | 222.27 | Isopropyl beta-D-Galactopyranoside | " |
C9H18O5S | 238.33 | Isopropyl beta-D-thiogalactopyranoside | " |
C5H10O2 | 102.15 | Isopropyl ethanoate | solvent for plastics and fats, and used in perfumery. Safety data." |
C17H34O2 | 270.51 | Isopropyl tetradecanoate | Isopropyl myristate. Used in cosmetics and topical medicines. MSDS" |
C13H28 | 184.41 | (3S,5S)-5-Isopropyl-2,3-dimethyloctane | " |
C11H24 | 156.35 | (4R)-3-Isopropyl-2,4-dimethylhexane | " |
C12H26 | 170.38 | (R)-5-Isopropyl-2-methyloctane | " |
C12H26 | 170.38 | (S)-5-Isopropyl-2-methyloctane | " |
C12H26 | 170.38 | (3R,5S)-4-Isopropyl-3,5-dimethylheptane | meso" |
C11H24 | 156.35 | (3S,4S)-4-Isopropyl-3-methylheptane | " |
C9H18O2 | 158.27 | (R)-2-Isopropyl-4-methylpentanoic acid | " |
C9H18O2 | 158.27 | (S)-2-Isopropyl-4-methylpentanoic acid | " |
C15H32 | 212.47 | 4-Isopropyl-4-propylnonane | " |
C20H42 | 282.62 | (4S,6R)-4-Isopropyl-6-pentyldodecane | " |
C20H42 | 282.62 | (3S,5R,6R,7S,1'S)-7-Isopropyl -5-(1,2-dimethylpropyl)-3,6-dimethyldecane | " |
C12H22 | 166.34 | endo-2-Isopropyl -7,7-dimethylbicyclo[2.2.1]heptane | " |
C10H22 | 142.32 | 4-Isopropylheptane | " |
C11H24 | 156.35 | (R)-4-Isopropyloctane | " |
C11H24 | 156.35 | (S)-4-Isopropyloctane | " |
C13H24 | 180.37 | 8-Isopropylspiro[4.5]decane | " |
C3H3NO | 69.07 | Isoxazole | " |
C5H6O4 | 130.11 | Itaconic acid | Used in the production od adhesives and paints. Pka 3.85; 5.45 MSDS" |
C11H16O | 164.27 | Jasmone | perfume, from oil of jasmine" |
C10H6O3 | 174.16 | Juglone | Colouring matter. Isolated from walnut shells" |
C48H24 | 600.72 | Kekulene | a hexagon of benzenes" |
C20H25N3O | 323.48 | LSD | lysergic acid, diethylamide, a potent hallucinogen" |
C3H6O3 | 90.09 | (S)-(+)-Lactic Acid | In blood and muscles of man and animals." |
C10H16 | 136.26 | D-Lactic acid | Racemic lactic acid occurs in sour milk." |
C19H36O2 | 296.55 | Lactobacillic acid | Constituent of microorganisms." |
C12H22O11 | 342.34 | Lactose | in milk of mammals" |
C14H15NO7 | 309.3 | Laetrile | Rise and fall of Laetrile." |
C41H64O14 | 781.05 | Lanoxin | Drug used for heart disease; heartbeat regulator. WWW reference." |
C15H30O2 | 242.45 | Lardolure | Aggregation pheromone of the acarid mite, Lardoglyphus konoi." |
C15H26O | 222.41 | Ledol | Sesquiterpene from the essential oil of leaves of Ledum palustre." |
C2H4S5 | 188.36 | Lenthionine | In edible shiitake mushrooms" |
C18H25NO | 271.44 | Levomethorphan | " |
C15H11I4NO4 | 776.91 | Levothyroxine | as sodium salt: Synthroid, for treatment of hyperthyroidism. Thyroid desease references" |
C14H22N2O | 234.38 | Lidocaine, Xylocaine | An injectable local anesthetic" |
C10H16 | 136.26 | (R)-(+)-Limonene | in oil of lemon, orange, caraway, etc." |
C10H18O | 154.28 | (R)-Linalool | Odour resembling bergamot and lavender which it replaces in perfumery; from lanaloe oil." |
C10H17NO6 | 247.28 | Linamarin | from manoic, a SE Asian yam" |
C11H8N2O3S | 248.27 | Luciferin | Isolated from the American firefly. 15,000 fireflies gives 9 mg. Simple description plus other refs" |
Site hosted by Okanagan College: Chemistry at Okanagan College