File revised: Thu, Mar 27, 2014 .
Note to facilitate viewing the models all links will appear in a new window
Index to all Dave's pages
Tutorials: Beginning Organic Chemistry. | Organic Nomenclature | Problem Solving
The following molecular models are part of Dave's molecular models database.
Note: The model presentation uses the Jmol applet requiring Java to be installed on your computer.
The models may be used for educational or personal purposes, but may not be copied for publishing use without permission of the author.
Formula | Molar Mass | Name (click for model) | Comments |
---|---|---|---|
C3Cl6O | 264.73 | Hexachloroacetone | Herbicide" |
C3H2O5 | 118.05 | Oxopropanedioic acid | Found in beet molasses." |
C3H4Cl2O | 126.97 | 1,3-Dichloropropanone | " |
C3H5NO3 | 103.09 | 3-Hydroxy-2-oxopropanamide | " |
C3H6O | 58.09 | Propanone, Acetone | " |
C3H6O2 | 74.09 | Hydroxypropanone | " |
C4H4N2O2 | 112.1 | Uracil | Constituent of nucleic acids." |
C4H5N3O | 111.12 | Cytosine | Constituent of nucleic acids." |
C4H8O | 72.12 | Butanone, Methyl ethyl ketone | " |
C4H60 | 108.64 | Cyclobutanone | " |
C5H2O5 | 142.07 | Croconic acid | pKa1 : 0.8 pKa2 : 2.2" |
C5H5N5O | 151.15 | Guanine | Isolated first from guano." |
C5H6N2O | 110.13 | Thymine | Constituent of nucleic acids." |
C5H7NO | 97.13 | (R)-4-Aminocyclopent-2-enone | " |
C5H8O | 84.13 | Cyclopentanone | " |
C5H8O | 84.13 | (E)-Pent-3-en-2-one | " |
C5H8O | 84.13 | 4-Penten-2-one | " |
C5H8O2 | 100.13 | 3-Oxopentanal | " |
C5H8O2 | 100.13 | Pentane-2,3-dione | " |
C5H8O3 | 116.13 | 5-Hydroxy-3-oxopentanal | " |
C5H8O3 | 116.13 | 4-Oxopentanoic acid | Levulinic acid, used in the manufacture of nylon, plastics and rubbers." |
C5H9NO2 | 115.15 | 3-Oxopentanamide | " |
C5H10O | 86.15 | Pentan-2-one | " |
C5H10O | 86.15 | Pentan-3-one | " |
C5H10O3 | 118.15 | (2R,4S)-2,4-Dihydroxypentan-3-one | meso" |
C6H6O2 | 110.12 | Hydroquinone | used in photography" |
C6H8O | 96.14 | (E)-Hexa-1,4-dien-3-one | " |
C6H8O2 | 112.14 | Cyclohexane-1,4-dione | " |
C6H8O3 | 128.14 | Hexane-2,3,4-trione | " |
C6H10O | 98.16 | 4-Methylpent-3-en-2-one | Mesityl oxide. Solvent, used in lacquers, varneshes and enamels." |
C6H10O | 98.16 | Cyclohexanone | " |
C6H10O2 | 114.16 | 3-Oxohexanal | " |
C6H12O | 100.18 | 3,3-Dimethylbutan-2-one | " |
C6H12O | 100.18 | Hexan-2-one | " |
C6H12O | 100.18 | Hexan-3-one | " |
C6H12O | 100.18 | (R)-3-Methylpentan-2-one | " |
C6H12O | 100.18 | (S)-3-Methylpentan-2-one | " |
C6H12O | 100.18 | 4-Methylpentan-2-one | Solvent for gums and resins." |
C7H10O | 110.17 | Bicyclo[2.2.1]heptan-2-one | " |
C7H11NO | 125.19 | (R)-2-Cyanocyclohexanone | " |
C7H12O | 112.19 | Cycloheptanone | " |
C7H12O | 112.19 | (E)-Hept-5-en-2-one | " |
C7H12O2 | 128.19 | Heptane-3,5-dione | " |
C7H14O | 114.21 | 2,4-Dimethylpentan-3-one | " |
C7H14O | 114.21 | (S)-4-Methylhexan-3-one | Alarm pheromone of the ant Manica mutica." |
C7H14O | 114.21 | Heptan-2-one | " |
C7H14O | 114.21 | Heptan-3-one | " |
C7H14O | 114.21 | Heptan-4-one | " |
C8H6N2O5 | 210.16 | 3,5-Dinitroacetophenone | " |
C8H8O | 120.16 | Acetophenone | imparts orange-blossom-like odour in perfumery" |
C8H8O2 | 136.16 | 4-Methoxybenzaldehyde, p-anisaldehyde | " |
C8H9NO | 135.18 | 2,3-Dihydro-7-methylpyrrolizine-1-one | Pheromone of queen butterfly, Danaus gilippus berenice, and isolated from other butterflies" |
C8H14O2 | 142.22 | (R)-3,5-Dimethylhexane-2,4-dione | " |
C8H14O2 | 142.22 | (S)-3,5-Dimethylhexane-2,4-dione | " |
C8H14O3 | 158.22 | (3R,4R)-4-Hydroxy-3-methylheptane-2,5-dione | " |
C8H14O3 | 158.22 | (3S,4S)-4-Hydroxy-3-methylheptane-2,5-dione | " |
C8H16O | 128.24 | (S)-4-Methylheptan-3-one | Principal alarm pheromone of the leaf-cutting ant, Atta texana" |
C8H16O2 | 144.24 | (S)-2-Hydroxyoctan-3-one | Male-produced sex pheromone of the grape borer, Xylotrechus pyrrhoderus." |
C8H16O2 | 144.24 | 4-Ethyl-4-hydroxyhexan-2-one | " |
C8H18O2 | 146.26 | (2S)-2-Hydroxyoctan-3-one | Male-produced sex pheromone component of Xylotrechus pyrrhoderus, a grape borer and major pest in Japan." |
C8H18O2 | 146.26 | (4S,5R)-5-Hydroxy-4-methylheptan-3-one | Sitphilure, aggregation pheromone of the rice weevil, Sitopilus oryzae, and the maize weevil, Sitophilus zeamais." |
C9H9NO3 | 179.19 | Adrenochrome | Decomposition product of epinephrine (adrenaline). Adrenochrome is an hallucinogen which also inhibits nerve cell transmission." |
C9H14O | 138.23 | Spiro[4.5]decan-2-one | " |
C9H14O | 138.23 | 1,3-Dicyclopropylpropan-2-one | " |
C9H14O2 | 154.23 | (S)-2-Hydroxynon-7-yn-4-one | " |
C9H16O2 | 156.25 | (R)-3,6-)Dimethylheptane-2,4-dione | Pheromone of the mushroom fly, Megaselia halterata. Although the R enantiomer is depicted, keto-enol tautomerism ensures that racemization quickly occurs." |
C9H16O4 | 188.25 | (R)-6-Hydroxy-4-oxononanoic acid | " |
C9H18O | 142.27 | meso-3,5-Dimethylheptan-4-one | " |
C9H18O | 142.27 | 3-Ethylheptan-4-one | " |
C9H18O | 142.27 | (S)-6-Methyloctan-3-one | Alarm pheromone of ants of the genus Crematogaster" |
C9H18O | 142.27 | 2,2,4,4-Tetramethylpentan-3-one | " |
C9H18O2 | 158.27 | 9-Hydroxynon-4-one | Rectal gland secretion of fruit flies, Dacus occipitalis and D. halfordiae." |
C10Cl10O | 490.6 | Chlordecone | Kepone, a polycyclic insecticide and fungicide. Molecule contains no hydrogen. info on the web more info on the web An Introduction to Insecticides" |
C10H6O3 | 174.16 | Juglone | Colouring matter. Isolated from walnut shells" |
C10H12O | 148.22 | 4-Phenylbutan-2-one | " |
C10H13N5O4 | 267.28 | AZT | (+)-3'azido-2'-deoxythymidine: AIDS drug information toxicology" |
C10H14O | 150.24 | (-)-(R)-Carvone | from spearmint oil" |
C10H14O | 150.24 | (+)-(S)-Carvone | from caraway seed" |
C10H14O | 150.24 | Filifolone | A bicyclo[3.2.0]enone and a monoterpene" |
C10H16O | 152.26 | trans-Bicyclo[4.4.0]decan-3-one | " |
C10H16O | 152.26 | Camphor | Moth repellant, plasticizer" |
C10H16O | 152.26 | (S)-Pulegone | Found in oils from Labiatea family and in pennyroyal oils." |
C10H16O | 152.26 | (S)-Piperitone | d-form has a peppermint odour; l-form is found in sitka spruce oil." |
C10H16O3 | 184.26 | (E)-9-Oxodec-2-enoic acid | Queen substance of honey bee, Apis mellifera" |
C10H18Cl2O | 225.18 | 2,2-Dichloro-4-propylheptanal | " |
C10H18O | 154.28 | (S)-(+)-Manicone | Alarm pheromone of ants" |
C10H18O | 154.28 | l-Menthone | Found in volatile oils of pennyroyal, peppermint and geranium and used in perfumary and flavouring." |
C10H20O | 156.3 | (S)-2,4,6-Trimethylheptan-3-one | " |
C11H16O | 164.27 | Jasmone | perfume, from oil of jasmine" |
C11H20 | 152.31 | 1-Cyclohexylpentan-1-one | " |
C11H20O | 168.31 | (Z)-Dec-5-en-2-one | Pheromone of the bontebok, Damliscus dorcas dorcas." |
C11H22O | 170.33 | Undecan-3-one | " |
C11H22O2 | 186.33 | Serricornin | Female-produced sex pheromone of the cigarette beetle, Lasioderma serricorne." |
C12H8O | 168.2 | Capillin | bmp image an acetylenic ketone which has fungicidal activity" |
C12H16O | 176.28 | 1-Phenylhexan-1-one | " |
C13H10O | 182.23 | Benzophenone | fixative for perfumes" |
C13H20O | 192.33 | 4-(5-Isopropenyl-2-methylcyclopent-1-enyl)-2-butanone | Used in perfumery - citrus-like with woody background odour.S enantiomer shown" |
C14H8O2 | 208.22 | Anthraquinone | " |
C14H8O4 | 240.22 | Alizarin | root of the madder plant" |
C14H10O2 | 210.24 | Benzil | " |
C14H12O3 | 228.26 | Hydroxy-4-methoxybenzophenone | Oxybenzone. Used in sunscreen lotions, effectiveness of sun screen lotions." |
C14H22O | 206.36 | (+)-cis-alpha-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-trans-alpha-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-beta-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C14H22O | 206.36 | (+)-cis-gamma-Irone | Fragrant principle of violets, though best isolated from iris or orris oil. Natural product is a mixture of alpha, beta and gamma forms. Used in perfumery." |
C15H20O3 | 248.35 | Periplanone-B | Component of the sex pheromone of the American cockroach, Periplaneta americana" |
C15H20O3 | 248.35 | Illudin M | An antitumor, antibiotic produced by poisonous basidiomycetes Clitocybe illudens." |
C15H22O | 218.37 | alpha-Vetivone | Isolated from vetiver oil (from the roots of Vetiveria zizanioides. May be used in perfumery." |
C15H22O | 218.37 | beta-Vetivone | Isolated from vetiver oil (roots of Vetiveria zizanioides. Mixed with alpha-vetivone." |
C16H8Br2N2O2 | 420.06 | Tyrian purple | 6,6'-dibromoindigo. Prepared from sea snails found near the city of Tyre in very low yield (10,000 snails gave 1 g of dye) and so very expensive and historically available only to royalty." |
C16H24N2O2 | 276.42 | Molindone | Antipsychotic drug (S enantiomer modelled)." |
C16H30O | 238.46 | (R)-3-Methylcyclopentadecanone | Muscone. Odorous principle of musk. Used in perfumery" |
C17H22O5S | 338.45 | Premarin | Model is of the sulphonic acid, premarin contains the sodium salt of this acid as major component. WWW reference. Isolated from the urine of pregnant mares, there is some controversy over its isolation" |
C17H30O | 250.47 | (Z)-Cycloheptadec-9-enone | Musky odour, used in perfumery." |
C17H30O | 250.47 | Faranal | Trail pheromone of Pharoah's ant, Monomorium Pharaonis, detected at 1 pg/cm of trail." |
C19H14O3 | 290.33 | Aurin | Deep red metallic crystals" |
C19H16O4 | 308.35 | Warfarin | Rodenticide and anticoagulant (as Na salt)" |
C19H28O2 | 288.47 | Testosterone | Principle male sex hormone (androgen), also promotes muscle growth" |
C19H30O2 | 290.49 | Androsterone | Male sex hormone." |
C20H26O2 | 298.46 | Norethindrone | Used in birth control pills. Information." |
C21H27NO | 309.49 | Methadone | Narcotic analgesic, similar in action to morphine. Information" |
C21H30O5 | 362.51 | Cortisol | Glucocorticoid hormone (regulates metabolism of carbohydrates and decrease inflamation" |
C21H32O2 | 316.53 | Pregnenolone | Information" |
C22H22FN3O2 | 378.47 | Droperidol | Tranquilizer. Information." |
C27H42O4 | 430.69 | Hecogenin | Naturally occuring plant steroid which may be used to synthesize required human steroids, avoiding costly total synthesis." |
C29H35NO2 | 429.65 | Mefepristone | RU-486, the 'morning after' contraceptive. Web resources." |
C37H67NO13 | 734.05 | Erythromycin A | Produced by a strain of Streptomyces erythreus. Used as an antibacterial." |
Site hosted by Okanagan College: Chemistry at Okanagan College